<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Gas Savings &#187; Emissions</title>
	<atom:link href="http://summergassavings.com/tag/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://summergassavings.com</link>
	<description>Where and How to Save Gas!</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panacea&#8217;s xft &#8211; xtreme fuel treatment &#8211; test results</title>
		<link>http://summergassavings.com/panaceas-xft-xtreme-fuel-treatment-test-results.html</link>
		<comments>http://summergassavings.com/panaceas-xft-xtreme-fuel-treatment-test-results.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[(UK)]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BOCAF]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Compound]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Organo-metallic]]></category>
		<category><![CDATA[Organometallic]]></category>
		<category><![CDATA[Panacea]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[PRIZE]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Syntek]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Xft]]></category>
		<category><![CDATA[Xtreme]]></category>
		<category><![CDATA[Z5]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://summergassavings.com/panaceas-xft-xtreme-fuel-treatment-test-results.html</guid>
		<description><![CDATA[xft.co.nz Smog and pollution from the internal combustion engine is a billion dollar a year world wide health expenditure. As a result Governments talk about imposing new legislation for future fuel standards and expect the consumer to pick up the bill for future cars made to achieve a certain fuel economy. This would take an [...]]]></description>
		<wfw:commentRss>http://summergassavings.com/panaceas-xft-xtreme-fuel-treatment-test-results.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngn daily: koch, fuel efficiency, and nuclear power</title>
		<link>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html</link>
		<comments>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Koch]]></category>
		<category><![CDATA[Mcallister]]></category>
		<category><![CDATA[Netgreen]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ngn]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tristan]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html</guid>
		<description><![CDATA[Greenpeace released a report accusing Koch Industries of spending millions to undermine climate science&#8230;The Obama Administration approves the first ever fuel efficiency standard in the US..China agrees to attend a nuclear summit in Washington DC&#8230;




]]></description>
		<wfw:commentRss>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tdi truth &amp; dare teaser</title>
		<link>http://summergassavings.com/tdi-truth-dare-teaser.html</link>
		<comments>http://summergassavings.com/tdi-truth-dare-teaser.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dare]]></category>
		<category><![CDATA[Decaf]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Eco-conscious]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Freezing]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[Mythbusting]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sedans]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[TDI]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Touareg]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Vs]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://summergassavings.com/tdi-truth-dare-teaser.html</guid>
		<description><![CDATA[The year is 2009, and the US is being held captive by the past, gripped by a wave of uncertainty ??&#8221; about diesels. People think they&#39;re dirty, slow, and won&#39;t start in the cold. Brian, Ted, Eddie and Jeff decide it&#39;s time someone told the world the truth, that diesel&#39;s changed. How far will they [...]]]></description>
		<wfw:commentRss>http://summergassavings.com/tdi-truth-dare-teaser.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Versus Consumption In Germany</title>
		<link>http://summergassavings.com/fuel-prices-versus-consumption-in-germany.html</link>
		<comments>http://summergassavings.com/fuel-prices-versus-consumption-in-germany.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mundo]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://summergassavings.com/?p=153</guid>
		<description><![CDATA[Questions asked at gas stations in Germany on fuel prices and consumption. On the road to car efficiency?




]]></description>
		<wfw:commentRss>http://summergassavings.com/fuel-prices-versus-consumption-in-germany.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

