<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Gas Savings &#187; gas</title>
	<atom:link href="http://summergassavings.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://summergassavings.com</link>
	<description>Where and How to Save Gas!</description>
	<lastBuildDate>Sat, 05 May 2012 03:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How solar energy helps</title>
		<link>http://summergassavings.com/how-solar-energy-helps.html</link>
		<comments>http://summergassavings.com/how-solar-energy-helps.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Concentrated]]></category>
		<category><![CDATA[Concentrating]]></category>
		<category><![CDATA[CPV]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gigawatt]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[N-type]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[P-type]]></category>
		<category><![CDATA[Photoelectric]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Polysilicon]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Watt]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://summergassavings.com/how-solar-energy-helps.html</guid>
		<description><![CDATA[An interesting video on solar power&#8230;




]]></description>
		<wfw:commentRss>http://summergassavings.com/how-solar-energy-helps.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xft &#8211; the history &#8211; who uses it &amp; why it was invented</title>
		<link>http://summergassavings.com/xft-the-history-who-uses-it-why-it-was-invented.html</link>
		<comments>http://summergassavings.com/xft-the-history-who-uses-it-why-it-was-invented.html#comments</comments>
		<pubDate>Sat, 21 May 2011 02:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[Compound]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Organo-metallic]]></category>
		<category><![CDATA[Organometallic]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[PRIZE]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Syntek]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tested]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Xft]]></category>
		<category><![CDATA[Xtreme]]></category>

		<guid isPermaLink="false">http://summergassavings.com/xft-the-history-who-uses-it-why-it-was-invented.html</guid>
		<description><![CDATA[xft.co.nz How it Works Xtreme Fuel Treatment™ contains an oil soluble organo-metallic compound which functions as a &#8216;burn rate modifier&#8217; and a &#8216;catalyst&#8217; to lower the ignition point of fuel in the combustion chamber by several hundred degrees. Simply stated, this means that the fuel burns longer and more efficiently, causing your engine to burn [...]]]></description>
		<wfw:commentRss>http://summergassavings.com/xft-the-history-who-uses-it-why-it-was-invented.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron takes pride in reliable refineries</title>
		<link>http://summergassavings.com/chevron-takes-pride-in-reliable-refineries.html</link>
		<comments>http://summergassavings.com/chevron-takes-pride-in-reliable-refineries.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Lubricants]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://summergassavings.com/chevron-takes-pride-in-reliable-refineries.html</guid>
		<description><![CDATA[The science used in a refinery is the same, from Richmond, Calif. to Cape Town, South Africa. So the best practices we learn at one facility apply to the all of Chevron&#8217;s refineries. Standardization is just one reason our refineries run so reliably&#8230;.




]]></description>
		<wfw:commentRss>http://summergassavings.com/chevron-takes-pride-in-reliable-refineries.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngn daily: koch, fuel efficiency, and nuclear power</title>
		<link>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html</link>
		<comments>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Koch]]></category>
		<category><![CDATA[Mcallister]]></category>
		<category><![CDATA[Netgreen]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ngn]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tristan]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html</guid>
		<description><![CDATA[Greenpeace released a report accusing Koch Industries of spending millions to undermine climate science&#8230;The Obama Administration approves the first ever fuel efficiency standard in the US..China agrees to attend a nuclear summit in Washington DC&#8230;




]]></description>
		<wfw:commentRss>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-1R</title>
		<link>http://summergassavings.com/x-1r.html</link>
		<comments>http://summergassavings.com/x-1r.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[X-1R]]></category>

		<guid isPermaLink="false">http://summergassavings.com/?p=155</guid>
		<description><![CDATA[A step toward better fuel efficiency




]]></description>
		<wfw:commentRss>http://summergassavings.com/x-1r.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Versus Consumption In Germany</title>
		<link>http://summergassavings.com/fuel-prices-versus-consumption-in-germany.html</link>
		<comments>http://summergassavings.com/fuel-prices-versus-consumption-in-germany.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mundo]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://summergassavings.com/?p=153</guid>
		<description><![CDATA[Questions asked at gas stations in Germany on fuel prices and consumption. On the road to car efficiency?




]]></description>
		<wfw:commentRss>http://summergassavings.com/fuel-prices-versus-consumption-in-germany.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear&#8217;s Fuel Max Technology</title>
		<link>http://summergassavings.com/goodyears-fuel-max-technology.html</link>
		<comments>http://summergassavings.com/goodyears-fuel-max-technology.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuelmax]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Semi]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://summergassavings.com/?p=134</guid>
		<description><![CDATA[Most line haul fleets are looking for new ways to conserve fuel. That&#8217;s why Goodyear is offering a family of tires and retreads featuring Fuel Max Technology.   Available in all wheel positions ??&#8221; steer, drive and trail ??&#8221; Goodyear tires and retreads featuring Fuel Max Technology work together to help improve fuel efficiency [...]]]></description>
		<wfw:commentRss>http://summergassavings.com/goodyears-fuel-max-technology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckers Step On The Brakes</title>
		<link>http://summergassavings.com/truckers-step-on-the-brakes.html</link>
		<comments>http://summergassavings.com/truckers-step-on-the-brakes.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Kxly]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Truckers]]></category>

		<guid isPermaLink="false">http://summergassavings.com/?p=132</guid>
		<description><![CDATA[Truckers trying to increase fuel efficiency are easing off the accelerator.




]]></description>
		<wfw:commentRss>http://summergassavings.com/truckers-step-on-the-brakes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafting Semi</title>
		<link>http://summergassavings.com/drafting-semi.html</link>
		<comments>http://summergassavings.com/drafting-semi.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Busters]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Mythbusters]]></category>
		<category><![CDATA[Semi]]></category>

		<guid isPermaLink="false">http://summergassavings.com/?p=121</guid>
		<description><![CDATA[The effects on gas mileage when drafting a semi.




]]></description>
		<wfw:commentRss>http://summergassavings.com/drafting-semi.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown: McCain&#8217;s Energy Plan &amp; Tax Cuts For Big Oil</title>
		<link>http://summergassavings.com/countdown-mccains-energy-plan-tax-cuts-for-big-oil.html</link>
		<comments>http://summergassavings.com/countdown-mccains-energy-plan-tax-cuts-for-big-oil.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gimmick]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://summergassavings.com/?p=100</guid>
		<description><![CDATA[On Countdown, Keith Olberman discusses how John McCain&#8217;s Energy Plan will benefit big oil corporations but not lower gas prices.  In a statement today, Obama pointed out how McCain&#8217;s energy plan will not benefit working Americans, but big oil corporations, noting how McCain recieved huge donations from big oil corporations after he came out [...]]]></description>
		<wfw:commentRss>http://summergassavings.com/countdown-mccains-energy-plan-tax-cuts-for-big-oil.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

