<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer Gas Savings &#187; York</title>
	<atom:link href="http://summergassavings.com/tag/york/feed/" rel="self" type="application/rss+xml" />
	<link>http://summergassavings.com</link>
	<description>Where and How to Save Gas!</description>
	<lastBuildDate>Sun, 15 Jan 2012 04:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemistry for the gm fuel cell</title>
		<link>http://summergassavings.com/chemistry-for-the-gm-fuel-cell.html</link>
		<comments>http://summergassavings.com/chemistry-for-the-gm-fuel-cell.html#comments</comments>
		<pubDate>Fri, 21 May 2010 02:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[CHEVROLET]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Honeoye]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[MOTORS]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://summergassavings.com/chemistry-for-the-gm-fuel-cell.html</guid>
		<description><![CDATA[The team at the GM Fuel Cell Lab in Honeoye Falls, NY, works on everything from chemistry to assembly. Engineer Rohit Makharia shows us some of the chemistry work being done&#8230;.




]]></description>
		<wfw:commentRss>http://summergassavings.com/chemistry-for-the-gm-fuel-cell.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngn daily: koch, fuel efficiency, and nuclear power</title>
		<link>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html</link>
		<comments>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Savings Videos]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Koch]]></category>
		<category><![CDATA[Mcallister]]></category>
		<category><![CDATA[Netgreen]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ngn]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tristan]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html</guid>
		<description><![CDATA[Greenpeace released a report accusing Koch Industries of spending millions to undermine climate science&#8230;The Obama Administration approves the first ever fuel efficiency standard in the US..China agrees to attend a nuclear summit in Washington DC&#8230;




]]></description>
		<wfw:commentRss>http://summergassavings.com/ngn-daily-koch-fuel-efficiency-and-nuclear-power.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

